ChanRobles Virtual law Library



PHILIPPINE LAWS, STATUTES & CODES

A collection of Philippine laws, statutes and codes not included or cited in the main indices of the Chan Robles Virtual Law Library.



google search for chanrobles.comSearch for www.chanrobles.com


Republic Acts :

REPUBLIC ACTS

PLEASE CLICK HERE FOR THE LATEST ➔ PHILIPPINE LAWS, STATUTES & CODES


REPUBLIC ACT NO. 8806

AN ACT CREATING THE CITY OF SORSOGON BY MERGING THE MUNICIPALITIES OF BACON AND SORSOGON IN THE PROVINCE OF SORSOGON AND APPROPRIATING FUNDS THEREFOR.

 

ARTICLE I
General Provisions


Section 1.    Title. — This Act shall be known as the "Charter of the City of Sorsogon." 

Sec. 2.    Creation and Merger. — There is hereby created a new city in the Province of Sorsogon by merging the municipalities of Bacon and Sorsogon to be known as Sorsogon City, hereinafter referred to as the City.

Sec. 3.    Component of the Province and Congressional District. — The City shall be a component of the Province of Sorsogon and shall remain part of the First Congressional District of the province. As such, the qualified and registered voters of the City shall continue to vote for elective provincial officials and for the representative in the First Congressional District of Sorsogon.  

Sec. 4.    Territorial Jurisdiction. — The territorial jurisdiction of the City shall be within the following metes and bounds:

Bounded on the Southeast, along lines 1-7 by Sorsogon Bay; on the West along lines 7-100 by the Municipality of Castilla (CAD 530, Castilla Cadastre); on the Northwest, along lines 100 to 162 by the Municipality of Manito, Province of Albay (CAD 595, Manito Cadastre); on the North along lines 162 to 605 by Albay Gulf; on the East along lines 605 to 765 by the Municipality of Prieto Diaz (Pls-792); on the Southeast along lines 765 to 973 by Municipality of Gubat (CAD 308-D, Gubat Cadastre); on the Southwest along lines 973 to 976 by the Municipality of Casiguran (CAD-692-D, Casiguran Cadastre); on the South along lines 976 to 1167-1 by Sorsogon Bay.

Beginning at a point marked "1" on plan being N 86.28 W, 13,222.43 m. From BLLM No. 1, Cad-192, D Sorsogon Cadastre, thence. 

LINE    BEARING    DISTANCE

1 - 2    N51 - 17W    165.43 m.
2 - 3    S78 - 32W    251.37 m.
3 - 4    S26 - 17E    270.28 m.
4 - 5    S32 - 00W    94.34 m.
5 - 6    S38 - 12E    127.25 m.
6 - 7    S34 - 36W    490.81 m.
7 - 8    N13 - 33W    405.29 m.
8 - 9    N22 - 23W    275.77 m.
9 - 10    N29 - 59E    155.85 m.
10 - 11    S86 - 02E    72.17 m.
11 - 12    N41 - 06W    603.85 m.
12 - 13    N14 - 45E    39.29 m.
13 - 14    N11 - 08W    129.44 m.
14 - 15    N09 - 20W    154.05 m.
15 - 16    N30 - 22W    148.35 m.
16 - 17    N14 - 57E    166.64 m.
17 - 18    N01 - 18E    44.01 m.
18 - 19    N54 - 41W    29.41 m.
19 - 20    N06 - 52E    83.60 m.
20 - 21    N04 - 24E    65.19 m.
21 - 22    N45 - 48E    50.21 m.
22 - 23    N33 - 41E    39.66 m.
23 - 24    N00 - 04W    87.01 m.
24 - 25    N52 - 48E    67.80 m.
25 - 26    N63 - 30E    110.85 m.
26 - 27    N16 - 54W    93.58 m.
27 - 28    N53 - 12W    119.88 m.
28 - 29    N06 - 20W    163.00 m.
29 - 30    N37 - 51W    164.62 m.
30 - 31    N27 - 17E    106.89 m.
31 - 32    N30 - 38W    145.26 m.
32 - 33    N17 - 39W    115.43 m.
33 - 34    N68 - 38E    123.49 m.
34 - 35    N07 - 36E    151.33 m.
35 - 36    N48 - 49W    106.30 m.
36 - 37    N15 - 57W    109.20 m.
37 - 38    N42 - 53W    133.73 m.
38 - 39    N06 - 35W    52.35 m.
39 - 40    N19 - 46E    109.44 m.
40 - 41    N48 - 01E    40.36 m.
41 - 42    N34 - 01E    144.78 m.
42 - 43    N04 - 02W    85.21 m.
43 - 44    N30 - 58E    320.70 m.
44 - 45    N10 - 54W    105.71 m.
45 - 46    N20 - 33E    170.88 m.
46 - 47    N09 - 56E    203.04 m.
47 - 48    N26 - 33W    190.05 m.
48 - 49    N17 - 20E    83.81 m.
49 - 50    N02 - 12W    130.10 m.
50 - 51    N03 - 35W    80.16 m.
51 - 52    N42 - 43W    88.46 m.
52 - 53    N74 - 03W    109.20 m.
53 - 54    N46 - 43W    94.79 m.
54 - 55    N75 - 15W    78.59 m.
55 - 56    S78 - 28W    100.02 m.
56 - 57    N69 - 41E    28.78 m.
57 - 58    N21 - 48E    80.78 m.
58 - 59    N08 - 08E    35.36 m.
59 - 60    N45 - 56E    43.14 m.
60 - 61    N36 - 36W    43.60 m.
61 - 62    N10 - 07W    56.89 m.
62 - 63    N74 - 56W    53.85 m.
63 - 64    N46 - 51E    43.86 m.
64 - 65    N03 - 49E    15.03 m.
65 - 66    N31 - 48W    58.83 m.
66 - 67    N04 - 34W    25.08 m.
67 - 68    N55 - 05W    64.64 m.
68 - 69    N19 - 39W    29.73 m.
69 - 70    N43 - 09E    65.80 m.
70 - 71    N03 - 43W    77.16 m.
71 - 72    N03 - 49E    75.17 m.
72 - 73    N53 - 08E    50.00 m.
73 - 74    N13 - 30E    51.42 m.
74 - 75    N19 - 30W    50.92 m.
75 - 76    N07 - 42E    37.34 m.
76 - 77    N43 - 29E    101.72 m.
77 - 78    S75 - 58E    41.23 m.
78 - 79    N71 - 56E    48.38 m.
79 - 80    N34 - 26E    42.44 m.
80 - 81    N58 - 00E    37.74 m.
81 - 82    N03 - 26E    50.09 m.
82 - 83    N54 - 28E    8.60 m.
83 - 84    N79 - 53E    28.44 m.
84 - 85    N10 - 18W    55.90 m.
85 - 86    N34 - 26E    42.44 m.
86 - 87    N20 - 33W    42.72 m.
87 - 88    N66 - 30W    50.16 m.
88 - 89    N12 - 18E    56.29 m.
89 - 90    N59 - 02E    29.15 m.
90 - 91    N16 - 31W    31.29 m.
91 - 92    N42 - 49E    20.45 m.
92 - 93    N28 - 37W    62.65 m.
93 - 94    N08 - 45W    65.76 m.
94 - 95    N41 - 38W    60.21 m.
95 - 96    N53 - 08W    25.00 m.
96 - 97    N19 - 39W    74.33 m.
97 - 98    N01 - 32E    150.05 m.
98 - 99    N25 - 38E    166.39 m.
99 - 100    N50 - 15E    234.20 m.
100 - 101    N60 - 45E    1119.95 m.
101 - 102    S60 - 45E    1695.66 m.
102 - 103    S76 - 04E    1487.57 m.
103 - 104    N37 - 59E    3453.16 m.
104 - 105    N12 - 19W    5613.07 m.
105 - 106    N60 - 54E    402.79 m.
106 - 107    N42 - 12E    189.37 m.
107 - 108    N67 - 17E    46.64 m.
108 - 109    S48 - 24E    74.45 m.
109 - 110    N20 - 21W    23.29 m.
110 - 111    N37 - 03E    67.78 m.
111 - 112    N16 - 44E    46.88 m.
112 - 113    N36 - 44E    53.04 m.
113 - 114    N21 - 00W    56.02 m.
114 - 115    N57 - 11E    36.53 m.
115 - 116    N20 - 21E    28.73 m.
116 - 117    N55 - 22E    37.02 m.
117 - 118    N05 - 50E    118.07 m.
118 - 119    N25 - 54E    35.11 m.
119 - 120    N37 - 35W    45.00 m.
120 - 121    N67 - 42W    26.19 m.
121 - 122    N44 - 50W    27.91 m.
122 - 123    N31 - 29E    12.89 m.
123 - 124    N10 - 52E    21.97 m.
124 - 125    N42 - 15W    29.51 m.
125 - 126    N67 - 22W    18.24 m.
126 - 127    N11 - 32E    9.40 m.
127 - 128    N45 - 46E    36.81 m.
128 - 129    S84 - 13E    27.88 m.
129 - 130    N13 - 09E    16.52 m.
130 - 131    N23 - 38W    13.87 m.
131 - 132    N45 - 47W    68.71 m.
132 - 133    N30 - 15E    38.50 m.
133 - 134    N44 - 41E    11.72 m.
134 - 135    S85 - 57E    24.36 m.
135 - 136    N56 - 26E    21.77 m.
136 - 137    N04 - 12E    6.42 m.
137 - 138    N09 - 04W    35.72 m.
138 - 139    N58 - 24W    40.87 m.
139 - 140    N19 - 17W    20.38 m.
140 - 141    N02 - 51E    41.12 m.
141 - 142    N04 - 08W    61.92 m.
142 - 143    N22 - 03E    48.13 m.
143 - 144    N12 - 20W    50.26 m.
144 - 145    N22 - 01W    36.21 m.
145 - 146    N63 - 29W    14.43 m.
146 - 147    N29 - 14W    6.92 m.
147 - 148    N43 - 49W    27.56 m.
148 - 149    S09 - 54W    35.91 m.
149 - 150    S43 - 17W    27.31 m.
150 - 151    S10 - 00W    39.48 m.
151 - 152    N75 - 07W    15.70 m.
153 - 154    N27 - 30W    39.48 m.
154 - 155    N09 - 38W    46.70 m.
155 - 156    N73 - 33W    102.65 m.
156 - 157    N00 - 55W    41.48 m.
157 - 158    N27 - 10W    36.73 m.
158 - 159    N43 - 04W    31.19 m.
159 - 160    N27 - 27W    26.20 m.
160 - 161    N74 - 28W    48.10 m.
161 - 162    N04 - 06E    368.85 m.
162 - 163    N13 - 58W    50.03 m.
163 - 164    S85 - 33E    240.13 m.
164 - 165    N68 - 14E    58.61 m.
165 - 166    N72 - 49E    56.53 m.
166 - 167    S60 - 54E    82.15 m.
167 - 168    S61 - 30E    106.83 m.
168 - 169    S66 - 58E    63.27 m.
169 - 170    S79 - 37E    115.71 m.
170 - 171    N89 - 45E    6.72 m.
171 - 172    S84 - 44E    56.61 m.
172 - 173    N89 - 58E    47.68 m.
173 - 174    N87 - 13E    44.59 m.
174 - 175    S67 - 11E    57.59 m.
175 - 176    S66 - 52E    148.49 m.
176 - 177    S58 - 27E    48.09 m.
177 - 178    S61 - 49E    207.55 m.
178 - 179    S18 - 43E    20.22 m.
179 - 180    S41 - 06E    70.45 m.
180 - 181    S79 - 02E    69.57 m.
181 - 182    S36 - 06E    84.99 m.
182 - 183    S40 - 27E    61.52 m.
183 - 184    S19 - 40E    141.37 m.
184 - 185    S40 - 27E    82.26 m.
185 - 186    S19 - 40E    32.15 m.
186 - 187    S33 - 17E    53.64 m.
187 - 188    S36 - 32E    58.40 m.
188 - 189    S77 - 02E    15.74 m.
189 - 190    S40 - 58E    57.76 m.
190 - 191    S72 - 30E    37.63 m.
191 - 192    S76 - 53E    43.38 m.
192 - 193    S64 - 38E    32.22 m.
193 - 194    S49 - 48E    19.24 m.
194 - 195    S46 - 40E    35.12 m.
195 - 196    S72 - 36E    35.08 m.
196 - 197    S41 - 34E    67.53 m.
197 - 198    S32 - 18E    51.38 m.
198 - 199    S11 - 22E    68.63 m.
199 - 200    S08 - 45E    64.93 m.
200 - 201    S22 - 21E    79.23 m.
201 - 202    S22 - 57E    156.59 m.
202 - 203    S32 - 32E    49.91 m.
203 - 204    S26 - 37E    46.10 m.
204 - 205    S28 - 51E    83.04 m.
205 - 206    S14 - 17E    6.93 m.
206 - 207    S32 - 22E    142.90 m.
207 - 208    S35 - 30E    19.22 m.
208 - 209    S40 - 31E    46.69 m.
209 - 210    S54 - 12E    137.20 m.
210 - 211    S61 - 22E    8.41 m.
211 - 212    S79 - 50E    47.74 m.
212 - 213    S82 - 57E    125.49 m.
213 - 214    S47 - 17E    114.61 m.
214 - 215    S79 - 46E    880.23 m.
215 - 216    S69 - 57E    39.45 m.
216 - 217    S58 - 24E    157.19 m.
217 - 218    S77 - 59E    45.27 m.
218 - 219    N82 - 37E    71.99 m.
219 - 220    N72 - 41E    268.25 m.
220 - 221    S71 - 28E    101.47 m.
221 - 222    S77 - 44E    230.15 m.
222 - 223    N48 - 01E    53.77 m.
223 - 224    N16 - 04E    68.49 m.
224 - 225    N07 - 38E    168.14 m.
225 - 226    N47 - 41E    118.53 m.
226 - 227    N75 - 51E    188.11 m.
227 - 228    N50 - 25E    108.05 m.
228 - 229    N68 - 22E    132.38 m.
229 - 230    S05 - 04W    162.30 m.
230 - 231    S08 - 16W    73.33 m.
231 - 232    S40 - 44E    18.22 m.
232 - 233    S14 - 06E    166.52 m.
233 - 234    S11 - 59E    45.23 m.
234 - 235    S70 - 20E    22.44 m.
235 - 236    S31 - 23W    218.98 m.
236 - 237    S25 - 08E    263.63 m.
237 - 238    S16 - 16E    180.07 m.
238 - 239    S20 - 15E    43.98 m.
239 - 240    S30 - 45E    163.45 m.
240 - 241    S56 - 10E    56.84 m.
241 - 242    S39 - 17E    179.10 m.
242 - 243    S58 - 17E    179.38 m.
243 - 244    S52 - 31E    36.30 m.
244 - 245    S62 - 00E    73.33 m.
245 - 246    S76 - 28E    104.68 m.
246 - 247    S88 - 45E    93.79 m.
247 - 248    N60 - 28E    110.97 m.
248 - 249    N84 - 00E    133.80 m.
249 - 250    N84 - 35E    129.41 m.
250 - 251    N89 - 03E    190.27 m.
251 - 252    S70 - 35E    151.65 m.
252 - 253    N82 - 43E    105.33 m.
253 - 254    N88 - 25E    237.81 m.
254 - 255    S51 - 09E    53.21 m.
255 - 256    S45 - 46E    10.02 m.
256 - 257    S59 - 02E    189.97 m.
257 - 258    S40 - 17E    82.51 m.
258 - 259    S48 - 32E    41.49 m.
259 - 260    S23 - 42E    54.68 m.
260 - 261    S51 - 30E    71.89 m.
261 - 262    S62 - 24E    50.97 m.
262 - 263    S47 - 57E    68.38 m.
263 - 264    S30 - 40E    87.51 m.
264 - 265    S31 - 16E    73.07 m.
265 - 266    S28 - 50E    167.24 m.
266 - 267    S01 - 16W    48.55 m.
267 - 268    S31 - 01W    7.49 m.
268 - 269    S56 - 03E    117.90 m.
269 - 270    S58 - 18E    54.64 m.
270 - 271    S49 - 21E    5.88 m.
271 - 272    S24 - 00E    63.34 m.
272 - 273    S33 - 56E    164.66 m.
273 - 274    S49 - 46E    203.80 m.
274 - 275    S45 - 40E    63.93 m.
275 - 276    S22 - 34E    142.85 m.
276 - 277    S19 - 51E    102.98 m.
277 - 278    S25 - 20E    44.15 m.
278 - 279    S34 - 06E    72.16 m.
279 - 280    S63 - 43E    110.40 m.
280 - 281    S61 - 14E    90.55 m.
281 - 282    S61 - 02E    74.95 m.
282 - 283    N61 - 43E    124.47 m.
283 - 284    S39 - 21E    13.86 m.
284 - 285    S23 - 58E    120.11 m.
285 - 286    S45 - 29E    45.53 m.
286 - 287    S31 - 35E    45.33 m.
287 - 288    S31 - 34E    144.27 m.
288 - 289    S27 - 33E    31.52 m.
289 - 290    S29 - 11E    118.09 m.
290 - 291    S14 - 09W    98.49 m.
291 - 292    S00 - 27E    25.21 m.
292 - 293    S02 - 37E    59.39 m.
293 - 294    S20 - 33W    58.17 m.
294 - 295    S08 - 27E    45.15 m.
295 - 296    S24 - 27E    52.16 m.
296 - 297    S41 - 23E    158.80 m.
297 - 298    S62 - 05E    46.66 m.
298 - 299    S27 - 10E    49.36 m.
299 - 300    S50 - 51E    58.22 m.
300 - 301    S43 - 14E    91.57 m.
301 - 302    S45 - 13E    102.89 m.
302 - 303    S56 - 36E    85.15 m.
303 - 304    S79 - 28E    63.86 m.
304 - 305    S46 - 56E    11.48 m.
305 - 306    S21 - 31E    14.20 m.
306 - 307    S01 - 39W    106.44 m.
307 - 308    S17 - 03E    140.28 m.
308 - 309    S10 - 12W    146.09 m.
309 - 310    S14 - 55E    67.73 m.
310 - 311    S33 - 02E    19.61 m.
311 - 312    S47 - 37E    174.16 m.
312 - 313    S51 - 56E    35.12 m.
313 - 314    S54 - 56E    166.19 m.
314 - 315    S09 - 09W    1.82 m.
315 - 316    S30 - 40E    46.12 m.
316 - 317    S58 - 42E    10.24 m.
317 - 318    S77 - 25E    71.91 m.
318 - 319    S74 - 04E    177.60 m.
319 - 320    S17 - 28E    42.55 m.
320 - 321    S58 - 03E    125.97 m.
321 - 322    S21 - 42E    122.64 m.
322 - 323    S00 - 20E    182.46 m.
323 - 324    S82 - 29E    0.53 m.
324 - 325    S45 - 34W    23.04 m.
325 - 326    S08 - 55W    62.63 m.
326 - 327    S00 - 16W    130.71 m.
327 - 328    S21 - 05E    138.68 m.
328 - 329    S60 - 04E    95.37 m.
329 - 330    S60 - 24E    59.63 m.
330 - 331    S71 - 45E    180.86 m.
331 - 332    S81 - 18E    168.32 m.
332 - 333    S64 - 23E    324.48 m.
333 - 334    S53 - 55E    98.05 m.
334 - 335    S64 - 18E    285.09 m.
335 - 336    S50 - 11E    302.00 m.
336 - 337    S26 - 04E    121.95 m.
337 - 338    S37 - 01E    29.58 m.
338 - 339    S20 - 07E    117.29 m.
339 - 340    S10 - 10E    89.81 m.
340 - 341    S31 - 19E    49.90 m.
341 - 342    S39 - 28E    40.70 m.
342 - 343    S61 - 19E    16.42 m.
343 - 344    S31 - 31E    29.29 m.
344 - 345    S80 - 43E    16.86 m.
345 - 346    S51 - 59E    96.62 m.
346 - 347    S51 - 59E    38.58 m.
347 - 348    S72 - 12W    31.87 m.
348 - 349    S56 - 47E    92.16 m.
349 - 350    S66 - 24E    104.18 m.
350 - 351    S52 - 44W    14.46 m.
351 - 352    N44 - 59E    68.72 m.
352 - 353    N84 - 14E    94.03 m.
353 - 354    N59 - 46E    50.13 m.
354 - 355    N76 - 10E    43.86 m.
355 - 356    S82 - 26E    90.81 m.
356 - 357    N54 - 54E    18.26 m.
357 - 358    N40 - 52E    10.37 m.
358 - 359    N59 - 53E    91.43 m.
359 - 360    S84 - 50E    10.56 m.
360 - 361    S66 - 13E    41.98 m.
361 - 362    N55 - 51E    19.60 m.
362 - 363    S69 - 26W    92.60 m.
363 - 364    S75 - 17E    12.17 m.
364 - 365    S48 - 39E    23.10 m.
365 - 366    S63 - 56E    13.52 m.
366 - 367    S50 - 17E    10.05 m.
367 - 368    S54 - 47E    12.52 m.
368 - 369    S51 - 17E    24.94 m.
369 - 370    S72 - 51E    8.14 m.
370 - 371    N39 - 58E    8.14 m.
371 - 372    S63 - 14E    18.48 m.
372 - 373    S56 - 58E    19.94 m.
373 - 374    N36 - 13E    8.94 m.
374 - 375    S55 - 34E    10.22 m.
375 - 376    S48 - 19E    18.42 m.
376 - 377    S49 - 17E    10.50 m.
377 - 378    S47 - 14E    11.27 m.
378 - 379    S72 - 17E    8.41 m.
379 - 380    S44 - 23E    15.81 m.
380 - 381    S60 - 50E    40.59 m.
381 - 382    S63 - 08E    404.10 m.
382 - 383    S58 - 27E    241.90 m.
383 - 384    S65 - 55E    45.16 m.
384 - 385    S86 - 44E    47.43 m.
385 - 386    S85 - 42E    35.00 m.
386 - 387    S85 - 42E    71.76 m.
387 - 388    N85 - 07E    36.49 m.
388 - 389    S65 - 29E    49.39 m.
389 - 390    S56 - 46E    174.84 m.
390 - 391    S22 - 50E    13.89 m.
391 - 392    S80 - 11E    39.86 m.
392 - 393    S67 - 03E    210.51 m.
393 - 394    S46 - 10E    6.56 m.
394 - 395    N74 - 19E    22.93 m.
395 - 396    N72 - 34E    46.42 m.
396 - 397    N89 - 44E    112.14 m.
397 - 398    S59 - 06E    67.77 m.
398 - 399    N31 - 27E    109.63 m.
399 - 400    S44 - 25E    94.92 m.
400 - 401    S71 - 06E    111.10 m.
401 - 402    S68 - 13E    128.66 m.
402 - 403    S53 - 40E    43.14 m.
403 - 404    S52 - 59E    151.16 m.
404 - 405    N35 - 37E    17.86 m.
405 - 406    S53 - 12E    155.46 m.
406 - 407    S51 - 41W    26.32 m.
407 - 408    S02 - 29E    88.86 m.
408 - 409    S34 - 52W    64.30 m.
409 - 410    S83 - 58W    73.72 m.
410 - 411    S09 - 11W    41.91 m.
411 - 412    S67 - 10E    17.34 m.
412 - 413    S63 - 50E    124.27 m.
413 - 414    S32 - 06E    133.04 m.
414 - 415    S25 - 52E    299.39 m.
415 - 416    S35 - 39E    106.88 m.
416 - 417    S24 - 25W    73.73 m.
417 - 418    S05 - 53E    68.23 m.
418 - 419    S25 - 27E    150.79 m.
419 - 420    S12 - 28W    56.71 m.
420 - 421    S18 - 59E    58.27 m.
421 - 422    S20 - 23E    32.40 m.
422 - 423    S51 - 16E    77.28 m.
423 - 424    S47 - 11E    64.88 m.
424 - 425    S10 - 48E    242.80 m.
425 - 426    S12 - 56W    76.65 m.
426 - 427    S29 - 25W    92.25 m.
427 - 428    S21 - 36E    94.02 m.
428 - 429    S24 - 12E    61.21 m.
429 - 430    S40 - 11E    96.61 m.
430 - 431    S54 - 46E    103.89 m.
431 - 432    S73 - 28E    49.53 m.
432 - 433    N74 - 41E    61.80 m.
433 - 434    S82 - 07E    71.57 m.
434 - 435    S23 - 03E    105.83 m.
435 - 436    S05 - 44W    44.48 m.
436 - 437    S09 - 09W    13.84 m.
437 - 438    S25 - 37W    44.86 m.
438 - 439    S58 - 02W    77.06 m.
439 - 440    S33 - 37W    129.51 m.
440 - 441    S44 - 26W    141.36 m.
441 - 442    S40 - 29W    109.26 m.
442 - 443    S12 - 06E    67.92 m.
443 - 444    S62 - 13E    139.15 m.
444 - 445    S74 - 48E    101.84 m.
445 - 446    S55 - 44E    58.24 m.
446 - 447    S51 - 42E    168.67 m.
447 - 448    S02 - 25E    173.50 m.
448 - 449    S29 - 43E    130.18 m.
449 - 450    S63 - 47E    62.22 m.
450 - 451    S13 - 11E    64.43 m.
451 - 452    S30 - 30E    5.28 m.
452 - 453    N51 - 33E    111.02 m.
453 - 454    N81 - 02E    192.35 m.
454 - 455    N50 - 12E    39.05 m.
455 - 456    S64 - 41E    81.86 m.
456 - 457    N08 - 32E    141.57 m.
457 - 458    N85 - 00E    1089.15 m.
458 - 459    S76 - 25W    872.43 m.
459 - 460    S09 - 11W    263.37 m.
460 - 461    S48 - 27E    293.98 m.
461 - 462    S26 - 34W    413.67 m.
462 - 463    S85 - 36W    195.58 m.
463 - 464    S21 - 32E    204.27 m.
464 - 465    S65 - 25E    324.42 m.
465 - 466    N63 - 26E    212.43 m.
466 - 467    N89 - 10E    205.02 m.
467 - 468    N23 - 45E    881.63 m.
468 - 469    N36 - 36E    436.00 m.
469 - 470    N11 - 38E    173.57 m.
470 - 471    N45 - 46E    265.19 m.
471 - 472    N76 - 13E    272.86 m.
472 - 473    N19 - 07E    644.65 m.
473 - 474    N16 - 49E    53.18 m.
474 - 475    N07 - 32W    18.37 m.
475 - 476    N07 - 09W    31.61 m.
476 - 477    N18 - 03E    30.42 m.
477 - 478    N00 - 32E    56.46 m.
478 - 479    N86 - 42W    6.60 m.
479 - 480    N01 - 08E    41.55 m.
480 - 481    N21 - 22W    24.71 m.
481 - 482    N15 - 14W    88.29 m.
482 - 483    N04 - 46E    48.56 m.
483 - 484    N38 - 07E    17.36 m.
484 - 485    N19 - 09E    17.77 m.
485 - 486    N05 - 36W    27.70 m.
486 - 487    N01 - 25E    43.51 m.
487 - 488    N00 - 37W    29.40 m.
488 - 489    N32 - 48E    29.42 m.
489 - 490    N12 - 27E    5.10 m.
490 - 491    N26 - 47E    55.90 m.
491 - 492    N13 - 44E    27.18 m.
492 - 493    N13 - 51E    39.81 m.
493 - 494    N39 - 13W    33.53 m.
494 - 495    N13 - 45E    120.85 m.
495 - 496    N20 - 16E    126.20 m.
496 - 497    N11 - 40W    131.51 m.
497 - 498    N09 - 39E    69.60 m.
498 - 499    N29 - 18E    99.55 m.
499 - 500    N62 - 48E    60.35 m.
500 - 501    N39 - 04E    124.34 m.
501 - 502    N14 - 21E    164.27 m.
502 - 503    N78 - 27E    41.17 m.
503 - 504    S81 - 50E    32.36 m.
504 - 505    N81 - 49W    32.36 m.
505 - 506    N44 - 06E    136.68 m.
506 - 507    N32 - 00E    35.84 m.
507 - 508    N58 - 28E    128.55 m.
508 - 509    N49 - 53E    57.78 m.
509 - 510    N40 - 36E    72.36 m.
510 - 511    N48 - 24E    30.82 m.
511 - 512    N18 - 20E    122.46 m.
512 - 513    N05 - 04W    85.87 m.
513 - 514    N32 - 24E    144.29 m.
514 - 515    N19 - 18E    15.70 m.
515 - 516    N14 - 08E    110.68 m.
516 - 517    N04 - 48E    50.12 m.
517 - 518    N18 - 04E    31.53 m.
518 - 519    N29 - 00E    64.16 m.
519 - 520    N20 - 50E    68.71 m.
520 - 521    N10 - 56E    37.83 m.
521 - 522    N08 - 57E    13.54 m.
522 - 523    N12 - 42W    17.02 m.
523 - 524    N16 - 03E    54.06 m.
524 - 525    N17 - 05E    14.16 m.
525 - 526    N06 - 07E    124.98 m.
526 - 527    N25 - 29E    6.14 m.
527 - 528    N10 - 47E    4.06 m.
528 - 529    S75 - 00W    5.80 m.
529 - 530    N03 - 42E    46.63 m.
530 - 531    N30 - 38E    11.99 m.
531 - 532    N06 - 01W    93.67 m.
532 - 533    N06 - 51E    34.77 m.
533 - 534    N06 - 13W    21.59 m.
534 - 535    N02 - 37E    21.01 m.
535 - 536    N00 - 22W    28.75 m.
536 - 537    N01 - 24W    34.29 m.
537 - 538    N20 - 19E    229.73 m.
538 - 539    N48 - 34W    24.33 m.
539 - 540    N06 - 10E    99.75 m.
540 - 541    N04 - 15W    3.92 m.
541 - 542    N18 - 37W    33.49 m.
542 - 543    N17 - 42W    51.31 m.
543 - 544    N08 - 59W    39.14 m.
544 - 545    N15 - 33W    184.43 m.
545 - 546    N44 - 24W    104.91 m.
546 - 547    N09 - 07W    117.96 m.
547 - 548    N00 - 24E    23.17 m.
548 - 549    N07 - 47E    70.35 m.
549 - 550    N05 - 31E    159.70 m.
550 - 551    N05 - 27E    118.60 m.
551 - 552    N05 - 27E    160.12 m.
552 - 553    N13 - 36E    52.37 m.
553 - 554    N18 - 38E    87.64 m.
554 - 555    N20 - 45E    50.48 m.
555 - 556    N26 - 05E    5.93 m.
556 - 557    N13 - 09E    27.54 m.
557 - 558    N09 - 19E    116.83 m.
558 - 559    N13 - 02E    43.91 m.
559 - 560    N10 - 10E    45.18 m.
560 - 561    N15 - 59E    49.16 m.
561 - 562    N25 - 39E    105.67 m.
562 - 563    N52 - 28E    104.86 m.
563 - 564    N63 - 29E    80.52 m.
564 - 565    N71 - 50E    88.49 m.
565 - 566    N74 - 22E    73.42 m.
566 - 567    N56 - 25E    90.69 m.
567 - 568    N51 - 38E    72.08 m.
568 - 569    N31 - 25E    46.40 m.
569 - 570    N04 - 38W    29.27 m.
570 - 571    N01 - 24W    27.76 m.
571 - 572    N27 - 33E    150.22 m.
572 - 573    N40 - 04E    88.17 m.
573 - 574    N31 - 23E    89.47 m.
574 - 575    N44 - 56E    65.19 m.
575 - 576    N53 - 35E    58.60 m.
576 - 577    N77 - 40E    31.06 m.
577 - 578    N62 - 56E    50.18 m.
578 - 579    N65 - 41E    22.63 m.
579 - 580    N65 - 48E    21.08 m.
580 - 581    N70 - 44E    38.02 m.
581 - 582    N62 - 51E    49.82 m.
582 - 583    N64 - 46E    40.76 m.
583 - 584    N60 - 14E    112.27 m.
584 - 585    N62 - 56E    132.33 m.
585 - 586    N69 - 30E    83.47 m.
586 - 587    N57 - 12E    7.70 m.
587 - 588    N65 - 49E    183.05 m.
588 - 589    N61 - 08E    174.55 m.
589 - 590    N52 - 41E    46.63 m.
590 - 591    N59 - 56E    73.14 m.
591 - 592    N63 - 29E    151.15 m.
592 - 593    N73 - 31E    91.05 m.
593 - 594    N58 - 01E    22.99 m.
594 - 595    N70 - 27E    19.43 m.
595 - 596    N61 - 54E    400.66 m.
596 - 597    N65 - 22E    71.17 m.
597 - 598    N63 - 02E    111.12 m.
598 - 599    N39 - 55E    198.63 m.
599 - 600    N78 - 48E    294.77 m.
600 - 601    S69 - 08E    324.50 m.
601 - 602    S26 - 55E    251.90 m.
602 - 603    S38 - 28E    25.00 m.
603 - 604    S07 - 04E    17.98 m.
604 - 605    S02 - 26W    29.98 m.
605 - 606    S00 - 45E    15.94 m.
606 - 607    S07 - 08W    117.12 m.
607 - 608    S22 - 33E    38.22 m.
608 - 609    S14 - 21E    75.67 m.
609 - 610    S15 - 41E    5.59 m.
610 - 611    S04 - 29E    78.95 m.
611 - 612    S18 - 43W    32.47 m.
612 - 613    S16 - 44E    56.15 m.
613 - 614    N87 - 25E    17.06 m.
614 - 615    S10 - 17E    48.39 m.
615 - 616    N73 - 38E    15.33 m.
616 - 617    S54 - 18E    55.23 m.
617 - 618    S46 - 44E    51.17 m.
618 - 619    S43 - 26E    85.25 m.
619 - 620    S49 - 42E    46.00 m.
620 - 621    S19 - 58W    55.09 m.
