ChanRobles Virtual law Library



PHILIPPINE LAWS, STATUTES & CODES

A collection of Philippine laws, statutes and codes not included or cited in the main indices of the Chan Robles Virtual Law Library.



google search for chanrobles.comSearch for www.chanrobles.com


Republic Acts :

REPUBLIC ACTS

PLEASE CLICK HERE FOR THE LATEST ➔ PHILIPPINE LAWS, STATUTES & CODES



REPUBLIC ACT NO. 366
REPUBLIC ACT NO. 366  - AN ACT GRANTING TO THE MUNICIPALITY OF LEGANES, PROVINCE OF ILOILO, THE USUFRUCT OF A CERTAIN PARCEL OF LAND OF THE PUBLIC DOMAIN SITUATED IN THE SAID PROVINCE, FOR COMMUNAL PURPOSES




Section 1.    There is hereby granted to the municipality of Leganes, Province of Iloilo, for communal purposes, for a period of thirty years from the date of effectivity of this Act, the usufruct of a certain land of the public domain situated in the said province, more particularly bounded and described as follows:

"A parcel of land (Lot No. 1549 of the Cadastral Survey of Santa Barbara, G. L. R. O. Record No. 12, Original Certificate of Title No. 21656), situated in the municipality of Santa Barbara. Bounded on the N. and E. by the Jalaud River; on the S. and SE. by the Iloilo Strait; and on the NW. by Lot No. 1512 and the Jalaud River. Beginning at a point marked "1" on plan, being S. 4º 32' W., 373.27 m. from B. B. M. No. 60;  

thence N. 37º 36' E., 26.76 m. to point "2";

thence N. 21º 25' E., 64.89 m. to point "3";

thence N. 21º 02' E., 83.50 m. to point "4";

thence N. 27º 10' E., 41.90 m. to point "5";

thence N. 26º 23' E., 54.79 m. to point "6";

thence N. 65º 07' E., 19.14 m. to point "7";

thence N. 49º 40' E., 67.65 m. to point "8";

thence N. 48º 00' E., 79.04 m. to point "9";

thence S. 39º 53' E., 105.91 m. to point "10";

thence S. 62º 51' E., 33.47 m. to point "11";

thence S. 77º 46' E., 57.69 m. to point "12";

thence N. 44º 51' E., 68.44 m. to point "13";

thence N. 41º 33' E., 83.77 m. to point "14";

thence N. 17º 59' E., 70.72 m. to point "15";

thence N. 18º 52' E., 80.70 m. to point "16";

thence N. 30º 00' E., 182.69 m. to point "17";

thence N. 52º 52' E., 142.68 m. to point "18";

thence N. 59º 16' E., 86.73 m. to point "19";

thence N. 56º 45' E., 109.84 m. to point "20";

thence N. 51º 54' E., 61.81 m. to point "21";

thence N. 49º 20' E., 85.07 m. to point "22";

thence N. 43º 13' E., 76.36 m. to point "23";

thence N. 46º 53' E., 121.73 m. to point "24";

thence N. 42º 46' E., 104.56 m. to point "25";

thence N. 37º 56' E., 65.59 m. to point "26";

thence N. 80º 06' E., 55.76 m. to point "27";

thence N. 83º 06' E., 80.07 m. to point "28";

thence N. 89º 39' E., 112.02 m. to point "29";

thence N. 66º 59' E., 263.30 m. to point "30";

thence N. 64º 50' E., 82.12 m. to point "31";

thence N. 69º 36' E., 153.85 m. to point "32";

thence S. 84º 20' E., 307.82 m. to point "33";

thence S. 46º 41' E., 150.29 m. to point "34";

thence S. 25º 39' E., 143.94 m. to point "35";

thence S. 26º 06' E., 124.42 m. to point "36";

thence S. 0º 52' E., 189.80 m. to point "37";

thence S. 2º 18' W., 221.29 m. to point "38";

thence S. 6º 19' W., 303.01 m. to point "39";

thence S. 13º 06' W., 107.46 m. to point "40";

thence S. 13º 15' W., 111.12 m. to point "41";

thence S. 20º 41' W., 103.78 m. to point "42";

thence S. 38º 20' W., 119.49 m. to point "43";

thence S. 83º 17' W., 75.67 m. to point "44";

thence N. 47º 50' W., 28.35 m. to point "45";

thence N. 22º 32' W., 161.88 m. to point "46";

thence N. 8º 09' E., 194.56 m. to point "47";

thence N. 18º 47' E., 73.30 m. to point "48";

thence N. 25º 03' W., 77.16 m. to point "49";

thence N. 75º 44' W., 63.46 m. to point "50";

thence S. 74º 10' W., 132.20 m. to point "51";

thence S. 72º 50' W., 225.42 m. to point "52";

thence N. 79º 28' W., 253.24 m. to point "53";

thence S. 85º 16' W., 214.77 m. to point "54";

thence S. 86º 01' W., 128.87 m. to point "55";

thence S. 83º 03' W., 209.86 m. to point "56";

thence S. 10º 55' W., 25.72 m. to point "57";

thence S. 60º 52' W., 133.08 m. to point "58";

thence N. 88º 21' W., 42.23 m. to point "59";

thence S. 28º 53' W., 40.11 m. to point "60";

thence S. 64º 02' W., 304.37 m. to point "61";

thence S. 73º 40' W., 206.31 m. to point "62";

thence N. 89º 58' W., 96.24 m. to point "63";

thence N. 88º 23' W., 122.02 m. to point "64";

thence N. 76º 07' W., 76.76 m. to point "65";

thence N. 49º 38' E., 44.43 m. to point of

beginning; containing an area of one million eight hundred sixty one thousand and sixty-one square meters (1,861,061), more or less. All points referred to are indicated on the plan; bearings true; declination 1º 40' E.; date of survey, January 1911 - June 1912."

Sec. 2.    Any improvements done on the property by any occupant previous to or at the time of the approval of this Act shall be   respected.

Sec. 3.    This Act shall take effect as of April twenty-fourth, nineteen hundred and forty-six.

Approved: June 9, 1949

chanrobles virtual law library
Back to Main

chanroblesvirtuallawlibrary



































chanrobles.com




ChanRobles Legal Resources:

ChanRobles On-Line Bar Review

ChanRobles Internet Bar Review : www.chanroblesbar.com

ChanRobles MCLE On-line

ChanRobles Lawnet Inc. - ChanRobles MCLE On-line : www.chanroblesmcleonline.com