ChanRobles Virtual law Library










PHILIPPINE ENVIRONMENT LAWS

This web page contains the full text of
Proclamation No. 926
ESTABLISHING SUBIC WATERSHED FOREST RESERVE FOR PURPOSES OF PROTECTING, MAINTAINING,
OR IMPROVING ITS WATERFIELD AND PROVIDING RESTRAINING MECHANISMS FOR INAPPROPRIATE
FOREST EXPLOITATION AND DISRUPTIVE LAND USE, A CERTAIN PARCEL OF LAND OF THE PUBLIC DOMAIN SITUATED IN THE PROVINCE OF BATAAN, ISLAND OF LUZON, PHILIPPINES.

 
PROCLAMATION NO. 926
ESTABLISHING SUBIC WATERSHED FOREST RESERVE FOR PURPOSES OF PROTECTING, MAINTAINING, OR IMPROVING ITS WATERFIELD AND PROVIDING RESTRAINING MECHANISMS FOR INAPPROPRIATE FOREST EXPLOITATION AND DISRUPTIVE LAND USE,
A CERTAIN PARCEL OF LAND OF THE PUBLIC DOMAIN SITUATED IN THE PROVINCE OF BATAAN, ISLAND OF LUZON, PHILIPPINES.
 

Upon recommendation of the Secretary of Environment and Natural Resources and pursuant to the powers vested in me by law, I, CORAZON C. AQUINO, President of the Philippines, do hereby withdraw from sale, entry, settlement, exploitation, exploration and other forms of disposition, subject to private rights, if any there be, and set aside and declare Subic Watershed Forest Reserve to protect and preserve the rare biological diversity of the flora and fauna therein and keep intact the productive capacity of the hydrologic unit supplying the developable portions of the Subic Bay Military Reservation, a certain parcel of the public domain situated in the Province of Bataan, Island of Luzon, more especially described as follows:chanroblesvirtuallawlibrary

Beginning at corner marked "1" on the plan identical to START-1 14 deg. 50.9' N. 120 deg. 18.4' E

2 14 deg. 50.6' N. 120 deg. 19.0' E

3 14 deg. 50.3' N. 120 deg. 19.4' E

4 14 deg. 50.1' N. 120 deg. 19.6' E

5 14 deg. 49.9' N. 120 deg. 19.7' E

6 14 deg. 49.6' N. 120 deg. 20.0' E

7 14 deg. 49.3' N. 120 deg. 20.5' E

8 14 deg. 49.2' N. 120 deg. 20.4' E

9 14 deg. 49.0' N. 120 deg. 20.4' E

10 14 deg. 48.8' N. 120 deg. 20.5' E

11 14 deg. 48.6' N. 120 deg. 20.6' E

12 14 deg. 48.5' N. 120 deg. 20.9' E

13 14 deg. 48.6' N. 120 deg. 20.9' E

14 14 deg. 48.4' N. 120 deg. 21.0' E

15 14 deg. 48.2' N. 120 deg. 20.9' E

16 14 deg. 48.0' N. 120 deg. 20.8' E

17 14 deg. 47.8' N. 120 deg. 20.9' E

18 14 deg. 47.7' N. 120 deg. 21.0' E

19 14 deg. 47.4' N. 120 deg. 21.1' E

20 14 deg. 47.2' N. 120 deg. 21.3' E

21 14 deg. 47.0' N. 120 deg. 21.4' E

22 14 deg. 46.8' N. 120 deg. 21.4' E

23 14 deg. 46.6' N. 120 deg. 21.5' E

24 14 deg. 46.3' N. 120 deg. 21.5' E

25 14 deg. 46.2' N. 120 deg. 21.5' E

26 14 deg. 46.0' N. 120 deg. 21.6' E

27 14 deg. 46.1' N. 120 deg. 22.0' E

28 14 deg. 46.0' N. 120 deg. 22.5' E

29 14 deg. 45.9' N. 120 deg. 22.6' E

30 14 deg. 45.5' N. 120 deg. 22.2' E

31 14 deg. 45.8' N. 120 deg. 22.5' E

32 14 deg. 45.9' N. 120 deg. 23.1' E

33 14 deg. 45.7' N. 120 deg. 23.2' E

34 14 deg. 45.7' N. 120 deg. 23.5' E

35 14 deg. 45.5' N. 120 deg. 23.5' E

36 14 deg. 45.5' N. 120 deg. 23.5' E

37 14 deg. 45.3' N. 120 deg. 23.2' E

38 14 deg. 45.0' N. 120 deg. 23.1' E

39 14 deg. 44.9' N. 120 deg. 23.0' E

40 14 deg. 44.8' N. 120 deg. 23.0' E

41 14 deg. 44.8' N. 120 deg. 22.8' E

42 14 deg. 44.7' N. 120 deg. 21.5' E

43 14 deg. 44.6' N. 120 deg. 20.6' E

44 14 deg. 44.4' N. 120 deg. 20.5' E

45 14 deg. 44.2' N. 120 deg. 20.2' E

46 14 deg. 44.1' N. 120 deg. 19.9' E

47 14 deg. 44.1' N. 120 deg. 19.4' E

48 14 deg. 44.1' N. 120 deg. 18.6' E

49 14 deg. 44.1' N. 120 deg. 18.4' E

50 14 deg. 44.1' N. 120 deg. 18.1' E

51 14 deg. 44.3' N. 120 deg. 17.5' E

52 14 deg. 44.5' N. 120 deg. 17.4' E

53 14 deg. 44.6' N. 120 deg. 17.1' E

54 14 deg. 44.7' N. 120 deg. 17.0' E

55 14 deg. 44.9' N. 120 deg. 16.7' E

56 14 deg. 44.8' N. 120 deg. 16.5' E

57 14 deg. 44.9' N. 120 deg. 16.0' E

58 14 deg. 44.8' N. 120 deg. 15.8' E

59 14 deg. 44.8' N. 120 deg. 15.7' E

60 14 deg. 44.9' N. 120 deg. 15.3' E

61 14 deg. 45.0' N. 120 deg. 15.0' E

62 14 deg. 45.1' N. 120 deg. 14.8' E

63 14 deg. 45.4' N. 120 deg. 14.9' E

64 14 deg. 45.8' N. 120 deg. 14.5' E

65 14 deg. 46.0' N. 120 deg. 14.8' E

66 14 deg. 46.0' N. 120 deg. 15.4' E

67 14 deg. 46.1' N. 120 deg. 15.6' E

68 14 deg. 46.0' N. 120 deg. 16.0' E

69 14 deg. 46.2' N. 120 deg. 15.7' E

70 14 deg. 46.2' N. 120 deg. 15.0' E

71 14 deg. 46.3' N. 120 deg. 15.3' E

72 14 deg. 46.5' N. 120 deg. 15.4' E

73 14 deg. 46.4' N. 120 deg. 15.5' E

74 14 deg. 46.4' N. 120 deg. 15.9' E

75 14 deg. 46.6' N. 120 deg. 15.8' E

76 14 deg. 46.6' N. 120 deg. 16.1' E

77 14 deg. 46.6' N. 120 deg. 16.6' E

78 14 deg. 46.7' N. 120 deg. 16.5' E

79 14 deg. 46.9' N. 120 deg. 16.8' E

80 14 deg. 47.2' N. 120 deg. 16.6' E

81 14 deg. 47.6' N. 120 deg. 17.0' E

82 14 deg. 48.2' N. 120 deg. 17.6' E

83 14 deg. 48.6' N. 120 deg. 17.6' E

84 14 deg. 49.1' N. 120 deg. 17.6' E

85 14 deg. 49.4' N. 120 deg. 17.4' E

86 14 deg. 49.8' N. 120 deg. 17.3' E

87 14 deg. 50.3' N. 120 deg. 17.4' E

88 14 deg. 50.9' N. 120 deg. 17.3' E

89 14 deg. 51.4' N. 120 deg. 17.8' E

END-90 14 deg. 50.9' N. 120 deg. 18.4' E

To point of beginning, containing an approximate area of TEN THOUSAND (10,000) HECTARES.

The said parcel of land shall be part of the watershed reservation and remain under the executive control and administration of the Secretary of Environment and Natural Resources who is hereby directed to take all necessary actions within his authority to administer and protect the above mentioned resources of the said reservation.chanrobles virtualawlibrary

Any person who shall collect, cut, gather any forest products, wildlife from the said watershed area and/or in any manner destroy the biological of the resource natural features therein or interfere with the sustainable functioning of the water resource shall be punished in accordance with the penalties prescribed under existing laws, rules and regulations.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

DONE in the City of Manila, this 25th day of June, in the year of Our Lord, nineteen hundred and ninety-two.chanrobles virtualawlibrary

CORAZON C. AQUINO
President of the Philippines
Back to Top  -  Back to Main Index   -  Back to Home

Since 19.07.98 

































chanrobles.com




ChanRobles Legal Resources: