US LAWS, STATUTES & CODES ON-LINE

US Supreme Court Decisions On-Line | US Laws



§ 1009. —  Adjustments of monthly basic pay.



[Laws in effect as of January 7, 2003]
[Document not affected by Public Laws enacted between
  January 7, 2003 and December 19, 2003]
[CITE: 37USC1009]

 
         TITLE 37--PAY AND ALLOWANCES OF THE UNIFORMED SERVICES
 
                       CHAPTER 19--ADMINISTRATION
 
Sec. 1009. Adjustments of monthly basic pay

    (a) Requirement for Annual Adjustment.--Effective on January 1 of 
each year, the rates of basic pay for members of the uniformed services 
under section 203(a) of this title shall be increased under this 
section.
    (b) Effectiveness of Adjustment.--An adjustment under this section 
shall have the force and effect of law.
    (c) Equal Percentage Increase for All Members.--(1) An adjustment 
made under this section in a year shall provide all eligible members 
with an increase in the monthly basic pay that is the percentage 
(rounded to the nearest one-tenth of one percent) by which the ECI for 
the base quarter of the year before the preceding year exceeds the ECI 
for the base quarter of the second year before the preceding calendar 
year (if at all).
    (2) Notwithstanding paragraph (1), but subject to subsection (d), 
the percentage of the adjustment taking effect under this section during 
each of fiscal years 2004, 2005, and 2006, shall be one-half of one 
percentage point higher than the percentage that would otherwise be 
applicable under such paragraph.
    (3) In this subsection:
        (A) The term ``ECI'' means the Employment Cost Index (wages and 
    salaries, private industry workers) published quarterly by the 
    Bureau of Labor Statistics.
        (B) The term ``base quarter'' for any year is the three-month 
    period ending on September 30 of such year.

    (d) Protection of Member's Total Compensation While Performing 
Certain Duty.--(1) The total daily equivalent amount of the elements of 
compensation described in paragraph (3), together with other pay and 
allowances under this title, to be paid to a member of the uniformed 
services who is temporarily assigned to duty away from the member's 
permanent duty station or to duty under field conditions at the member's 
permanent duty station shall not be less, for any day during the 
assignment period, than the total amount, for the day immediately 
preceding the date of the assignment, of the elements of compensation 
and other pay and allowances of the member.
    (2) Paragraph (1) shall not apply with respect to an element of 
compensation or other pay or allowance of a member during an assignment 
described in such paragraph to the extent that the element of 
compensation or other pay or allowance is reduced or terminated due to 
circumstances unrelated to the assignment.
    (3) The elements of compensation referred to in this subsection 
mean--
        (A) the monthly basic pay authorized members of the uniformed 
    services by section 203(a) of this title;
        (B) the basic allowance for subsistence authorized members of 
    the uniformed services by section 402 of this title; and
        (C) the basic allowance for housing authorized members of the 
    uniformed services by section 403 of this title.

    (e) Presidential Determination of Need for Alternative Pay 
Adjustment.--(1) If, because of national emergency or serious economic 
conditions affecting the general welfare, the President considers the 
pay adjustment which would otherwise be required by this section in any 
year to be inappropriate, the President shall prepare and transmit to 
Congress before September 1 of the preceding year a plan for such 
alternative pay adjustments as the President considers appropriate, 
together with the reasons therefor.
    (2) In evaluating an economic condition affecting the general 
welfare under this subsection, the President shall consider pertinent 
economic measures including the Indexes of Leading Economic Indicators, 
the Gross Domestic Product, the unemployment rate, the budget deficit, 
the Consumer Price Index, the Producer Price Index, the Employment Cost 
Index, and the Implicit Price Deflator for Personal Consumption 
Expenditures.
    (3) The President shall include in the plan submitted to Congress 
under paragraph (1) an assessment of the impact that the alternative pay 
adjustments proposed in the plan would have on the Government's ability 
to recruit and retain well-qualified persons for the uniformed services.

(Added Pub. L. 93-419, Sec. 4, Sept. 19, 1974, 88 Stat. 1152; amended 
Pub. L. 94-361, title III, Sec. 303, July 14, 1976, 90 Stat. 925; Pub. 
L. 96-342, title VIII, Sec. 803, Sept. 8, 1980, 94 Stat. 1091; Pub. L. 
96-513, title V, Sec. 516(24), Dec. 12, 1980, 94 Stat. 2939; Pub. L. 
102-25, title VII, Sec. 702(b)(1), (2), (c), Apr. 6, 1991, 105 Stat. 
117; Pub. L. 104-106, div. A, title VI, Sec. 642(c), Feb. 10, 1996, 110 
Stat. 368; Pub. L. 105-85, div. A, title VI, Secs. 604(a)(1), 605, Nov. 
18, 1997, 111 Stat. 1783, 1784; Pub. L. 106-65, div. A, title VI, 
Sec. 602(a), Oct. 5, 1999, 113 Stat. 649; Pub. L. 108-136, div. A, title 
VI, Sec. 602, Nov. 24, 2003, 117 Stat. 1498.)


                               Amendments

    2003--Subsec. (a). Pub. L. 108-136, Sec. 602(a), amended heading and 
text of subsec. (a) generally. Prior to amendment, text read as follows: 
``Whenever the General Schedule of compensation for Federal classified 
employees, as contained in section 5332 of title 5, is adjusted upward 
as provided in section 5303 of such title, the President shall 
immediately make an upward adjustment in the monthly basic pay 
authorized members of the uniformed services by section 203(a) of this 
title.''
    Subsec. (b). Pub. L. 108-136, Sec. 602(b), substituted ``shall have 
the force and effect of law.'' for ``shall--
        ``(1) have the force and effect of law; and
        ``(2) carry the same effective date as that applying to the 
    compensation adjustments provided General Schedule employees.''
    Subsec. (c). Pub. L. 108-136, Sec. 602(c)(1), (3), added subsec. (c) 
and struck out former subsec. (c) which related to equal percentage 
increase for all members.
    Subsec. (d). Pub. L. 108-136, Sec. 602(c)(1), (2), redesignated 
subsec. (f) as (d) and struck out former subsec. (d) which related to 
allocation of increase among pay grades and years-of-service.
    Subsec. (e). Pub. L. 108-136, Sec. 602(c)(1), (4), added subsec. (e) 
and struck out heading and text of former subsec. (e). Text read as 
follows: ``Whenever the President plans to exercise the authority of the 
President under subsection (d) with respect to any anticipated increase 
in the monthly basic pay of members of the uniformed services, the 
President shall advise Congress, at the earliest practicable time prior 
to the effective date of such increase, regarding the proposed 
allocation of such increase.''
    Subsec. (f). Pub. L. 108-136, Sec. 602(c)(2), redesignated subsec. 
(f) as (d).
    Subsec. (g). Pub. L. 108-136, Sec. 602(c)(1), struck out heading and 
text of subsec. (g). Text read as follows: ``The allocations of 
increases made under this section shall be assessed in conjunction with 
the quadrennial review of military compensation required by section 
1008(b) of this title.''
    1999--Subsec. (c). Pub. L. 106-65 designated existing provisions as 
par. (1) and added par. (2).
    1997--Pub. L. 105-85, Sec. 604(a)(1), amended section generally. 
Prior to amendment, section consisted of subsecs. (a) to (f) relating to 
adjustments of compensation for members of the uniformed services.
    Subsecs. (f), (g). Pub. L. 105-85, Sec. 605, added subsec. (f) and 
redesignated former subsec. (f) as (g).
    1996--Subsec. (f). Pub. L. 104-106 struck out ``, and a full report 
shall be made to the Congress summarizing the objectives and results of 
those allocations'' after ``of this title''.
    1991--Subsecs. (b)(3), (c) to (e). Pub. L. 102-25 struck out ``of 
this section'' and ``of this subsection'' wherever appearing.
    1980--Subsec. (a). Pub. L. 96-513, Sec. 516(24)(A), struck out ``, 
United States Code,'' after ``5''.
    Subsec. (b)(2). Pub. L. 96-513, Sec. 516(24)(B), struck out 
reference to section 8 of the Act of Dec. 16, 1967 (Pub. L. 90-207).
    Subsec. (b)(3). Pub. L. 96-513, Sec. 803(1), substituted 
``subsections (c) and (d) of this section'' for ``subsection (c)''.
    Subsec. (c). Pub. L. 96-342, Sec. 803(2), (3), redesignated existing 
provision as par. (1), inserted ``of this section'' after ``subsection 
(b)(3)'' in two places and after ``subsection (a)'', substituted ``75 
percent'' for ``75 per centum'', redesignated subsec. (d) as par. (2), 
substituted ``under paragraph (1) of this subsection'' for ``under 
subsection (c)'' in two places, inserted ``of this section'' after 
``subsection (a)'', ``subsection (c)'', and ``subsection (b)(3)'', 
respectively, and ``of this title'' after ``section 403(b) or (c)'' in 
two places.
    Subsec. (d). Pub. L. 96-342, Sec. 803(3), (4), added subsec. (d) and 
redesignated former subsec. (d) as (c)(2).
    Subsec. (e). Pub. L. 96-342, Sec. 803(5), inserted ``or (d) of this 
section'' after ``subsection (c)'' and struck out ``among the different 
elements of compensation'' after ``allocation of such increase''.
    Subsec. (f). Pub. L. 96-342, Sec. 803(6), struck out ``among the 
three elements of compensation'' after ``under this section'' and 
inserted ``of this title'' after ``section 1008(b)''.
    1976--Subsec. (b)(3). Pub. L. 94-361, Sec. 303(a), inserted 
introductory phrase ``subject to subsection (c),''.
    Subsecs. (c) to (f). Pub. L. 94-361, Sec. 303(b), added subsecs. (c) 
to (f).


                    Effective Date of 1999 Amendment

    Pub. L. 106-65, div. A, title VI, Sec. 602(b), Oct. 5, 1999, 113 
Stat. 649, provided that: ``The amendments made by subsection (a) 
[amending this section] shall take effect on October 1, 2000.''


                    Effective Date of 1997 Amendment

    Section 604(b) of Pub. L. 105-85 provided that: ``The amendments 
made by subsection (a) [amending this section] shall take effect on 
January 1, 1998.''


                    Effective Date of 1980 Amendment

    Amendment by Pub. L. 96-513 effective Dec. 12, 1980, see section 
701(b)(3) of Pub. L. 96-513, set out as a note under section 101 of 
Title 10, Armed Forces.


                             Effective Date

    Section 9 of Pub. L. 93-419 provided that: ``This Act [enacting this 
section, amending sections 101, 203, 402, and 403 of this title, and 
enacting provisions set out as notes under this section] is effective 
upon enactment [Sept. 19, 1974].''


               Increase in Basic Pay for Fiscal Year 2004

    Pub. L. 108-136, div. A, title VI, Sec. 601, Nov. 24, 2003, 117 
Stat. 1495, provided that:
    ``(a) Waiver of Section 1009 Adjustment.--The adjustment to become 
effective during fiscal year 2004 required by section 1009 of title 37, 
United States Code, in the rates of monthly basic pay authorized members 
of the uniformed services shall not be made.
    ``(b) Increase in Basic Pay.--Effective on January 1, 2004, the 
rates of monthly basic pay for members of the uniformed services within 
each pay grade are as follows:

                        COMMISSIONED OFFICERS \1\
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
O-10 \2\.........      $0.00      $0.00      $0.00      $0.00      $0.00
O-9..............       0.00       0.00       0.00       0.00       0.00
O-8..............   7,751.10   8,004.90   8,173.20   8,220.60   8,430.30
O-7..............   6,440.70   6,739.80   6,878.40   6,988.50   7,187.40
O-6..............   4,773.60   5,244.30   5,588.40   5,588.40   5,609.70
O-5..............   3,979.50   4,482.90   4,793.40   4,851.60   5,044.80
O-4..............   3,433.50   3,974.70   4,239.90   4,299.00   4,545.30
O-3 \3\..........   3,018.90   3,422.40   3,693.90   4,027.20   4,220.10
O-2 \3\..........   2,608.20   2,970.60   3,421.50   3,537.00   3,609.90
O-1 \3\..........   2,264.40   2,356.50   2,848.50   2,848.50   2,848.50
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
O-10 \2\.........      $0.00      $0.00      $0.00      $0.00      $0.00
O-9..............       0.00       0.00       0.00       0.00       0.00
O-8..............   8,781.90   8,863.50   9,197.10   9,292.80   9,579.90
O-7..............   7,384.20   7,611.90   7,839.00   8,066.70   8,781.90
O-6..............   5,850.00   5,882.10   5,882.10   6,216.30   6,807.30
O-5..............   5,161.20   5,415.90   5,602.80   5,844.00   6,213.60
O-4..............   4,809.30   5,137.80   5,394.00   5,571.60   5,673.60
O-3 \3\..........   4,431.60   4,568.70   4,794.30   4,911.30   4,911.30
O-2 \3\..........   3,609.90   3,609.90   3,609.90   3,609.90   3,609.90
O-1 \3\..........   2,848.50   2,848.50   2,848.50   2,848.50   2,848.50
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
O-10 \2\.........      $0.00  $12,524.7  $12,586.2  $12,847.8  $13,303.8
                                      0          0          0          0
O-9..............       0.00  10,954.50  11,112.30  11,340.30  11,738.40
O-8..............   9,995.70  10,379.10  10,635.30  10,635.30  10,635.30
O-7..............   9,386.10   9,386.10   9,386.10   9,386.10   9,433.50
O-6..............   7,154.10   7,500.90   7,698.30   7,897.80   8,285.40
O-5..............   6,389.70   6,563.40   6,760.80   6,760.80   6,760.80
O-4..............   5,733.00   5,733.00   5,733.00   5,733.00   5,733.00
O-3 \3\..........   4,911.30   4,911.30   4,911.30   4,911.30   4,911.30
O-2 \3\..........   3,609.50   3,609.50   3,609.50   3,609.50   3,609.50
O-1 \3\..........   2,848.50   2,848.50   2,848.50   2,848.50   2,848.50
------------------------------------------------------------------------
\1\ Notwithstanding the basic pay rates specified in this table, the
  actual rate of basic pay for commissioned officers in pay grades O-7
  through O-10 may not exceed the rate of pay for level III of the
  Executive Schedule and the actual rate of basic pay for all other
  officers may not exceed the rate of pay for level V of the Executive
  Schedule.
\2\ Subject to the preceding footnote, the rate of basic pay for an
  officer in this grade while serving as Chairman or Vice Chairman of
  the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval
  Operations, Chief of Staff of the Air Force, Commandant of the Marine
  Corps, Commandant of the Coast Guard, or commander of a unified or
  specified combatant command (as defined in section 161(c) of title 10,
  United States Code) is $14,634.20, regardless of cumulative years of
  service computed under section 205 of title 37, United States Code.
\3\ This table does not apply to commissioned officers in pay grade O-1,
  O-2, or O-3 who have been credited with over 4 years of active duty
  service as an enlisted member or warrant officer.


  COMMISSIONED OFFICERS WITH OVER 4 YEARS OF ACTIVE DUTY SERVICE AS AN
                   ENLISTED MEMBER OR WARRANT OFFICER
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
O-3E.............      $0.00      $0.00      $0.00  $4,027.20  $4,220.10
O-2E.............       0.00       0.00       0.00   3,537.00   3,609.90
O-1E.............       0.00       0.00       0.00   2,848.50   3,042.30
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
O-3E.............  $4,431.60  $4,568.70  $4,794.30  $4,984.20  $5,092.80
O-2E.............   3,724.80   3,918.60   4,068.60   4,180.20   4,180.20
O-1E.............   3,154.50   3,269.40   3,382.20   3,537.00   3,537.00
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
O-3E.............  $5,241.30  $5,241.30  $5,241.30  $5,241.30  $5,241.30
O-2E.............   4,180.20   4,180.20   4,180.20   4,180.20   4,180.20
O-1E.............   3,537.00   3,537.00   3,537.00   3,537.00   3,537.00
------------------------------------------------------------------------


                          WARRANT OFFICERS \1\
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
W-5..............      $0.00      $0.00      $0.00      $0.00      $0.00
W-4..............   3,119.40   3,355.80   3,452.40   3,547.20   3,710.40
W-3..............   2,848.80   2,967.90   3,089.40   3,129.30   3,257.10
W-2..............   2,505.90   2,649.00   2,774.10   2,865.30   2,943.30
W-1..............   2,212.80   2,394.00   2,515.20   2,593.50   2,802.30
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
W-5..............      $0.00      $0.00      $0.00      $0.00      $0.00
W-4..............   3,871.50   4,035.00   4,194.30   4,359.00   4,617.30
W-3..............   3,403.20   3,595.80   3,786.30   3,988.80   4,140.60
W-2..............   3,157.80   3,321.60   3,443.40   3,562.20   3,643.80
W-1..............   2,928.30   3,039.90   3,164.70   3,247.20   3,321.90
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
W-5..............      $0.00  $5,360.70  $5,544.30  $5,728.80  $5,914.20
W-4..............   4,782.60   4,944.30   5,112.00   5,277.00   5,445.90
W-3..............   4,291.80   4,356.90   4,424.10   4,570.20   4,716.30
W-2..............   3,712.50   3,843.00   3,972.60   4,103.70   4,103.70
W-1..............   3,443.70   3,535.80   3,535.80   3,535.80   3,535.80
------------------------------------------------------------------------
\1\ Notwithstanding the basic pay rates specified in this table, the
  actual rate of basic pay for warrant officers may not exceed the rate
  of pay for level V of the Executive Schedule.


                          ENLISTED MEMBERS \1\
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
E-9 \2\..........      $0.00      $0.00      $0.00      $0.00      $0.00
E-8..............       0.00       0.00       0.00       0.00       0.00
E-7..............   2,145.00   2,341.20   2,430.60   2,549.70   2,642.10
E-6..............   1,855.50   2,041.20   2,131.20   2,218.80   2,310.00
E-5..............   1,700.10   1,813.50   1,901.10   1,991.10   2,130.60
E-4..............   1,558.20   1,638.30   1,726.80   1,814.10   1,891.50
E-3..............   1,407.00   1,495.50   1,585.50   1,585.50   1,585.50
E-2..............   1,337.70   1,337.70   1,337.70   1,337.70   1,337.70
E-1 \3\..........   1,193.40   1,193.40   1,193.40   1,193.40   1,193.40
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
E-9 \2\..........      $0.00  $3,769.20  $3,854.70  $3,962.40  $4,089.30
E-8..............   3,085.50   3,222.00   3,306.30   3,407.70   3,517.50
E-7..............   2,801.40   2,891.10   2,980.20   3,139.80   3,219.60
E-6..............   2,516.10   2,596.20   2,685.30   2,763.30   2,790.90
E-5..............   2,250.90   2,339.70   2,367.90   2,367.90   2,367.90
E-4..............   1,891.50   1,891.50   1,891.50   1,891.50   1,891.50
E-3..............   1,585.50   1,585.50   1,585.50   1,585.50   1,585.50
E-2..............   1,337.70   1,337.70   1,337.70   1,337.70   1,337.70
E-1 \3\..........   1,193.40   1,193.40   1,193.40   1,193.40   1,193.40
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
E-9 \2\..........  $4,216.50  $4,421.10  $4,594.20  $4,776.60  $5,054.70
E-8..............   3,715.50   3,815.70   3,986.40   4,081.20   4,314.30
E-7..............   3,295.50   3,341.70   3,498.00   3,599.10   3,855.00
E-6..............   2,809.80   2,809.80   2,809.80   2,809.80   2,809.80
E-5..............   2,367.90   2,367.90   2,367.90   2,367.90   2,367.90
E-4..............   1,891.50   1,891.50   1,891.50   1,891.50   1,891.50
E-3..............   1,585.50   1,585.50   1,585.50   1,585.50   1,585.50
E-2..............   1,337.70   1,337.70   1,337.70   1,337.70   1,337.70
E-1 \3\..........   1,193.40   1,193.40   1,193.40   1,193.40   1,193.40
------------------------------------------------------------------------
\1\ Notwithstanding the basic pay rates specified in this table, the
  actual rate of basic pay for enlisted members may not exceed the rate
  of pay for level V of the Executive Schedule.
\2\ Subject to the preceding footnote, the rate of basic pay for an
  enlisted member in this grade while serving as Sergeant Major of the
  Army, Master Chief Petty Officer of the Navy, Chief Master Sergeant of
  the Air Force, Sergeant Major of the Marine Corps, or Master Chief
  Petty Officer of the Coast Guard, is $6,090.90, regardless of
  cumulative years of service computed under section 205 of title 37,
  United States Code.
\3\ In the case of members in pay grade E-1 who have served less than 4
  months on active duty, the rate of basic pay is $1,104.00.

               Increase in Basic Pay for Fiscal Year 2003

    Pub. L. 107-314, div. A, title VI, Sec. 601, Dec. 2, 2002, 116 Stat. 
2563, provided that:
    ``(a) Waiver of Section 1009 Adjustment.--The adjustment to become 
effective during fiscal year 2003 required by section 1009 of title 37, 
United States Code, in the rates of monthly basic pay authorized members 
of the uniformed services shall not be made.
    ``(b) Increase in Basic Pay.--Effective on January 1, 2003, the 
rates of monthly basic pay for members of the uniformed services within 
each pay grade are as follows:

                        COMMISSIONED OFFICERS \1\
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
O-10 \2\.........      $0.00      $0.00      $0.00      $0.00      $0.00
O-9..............       0.00       0.00       0.00       0.00       0.00
O-8..............   7,474.50   7,719.30   7,881.60   7,927.20   8,129.40
O-7..............   6,210.90   6,499.20   6,633.00   6,739.20   6,930.90
O-6..............   4,603.20   5,057.10   5,388.90   5,388.90   5,409.60
O-5..............   3,837.60   4,323.00   4,622.40   4,678.50   4,864.80
O-4..............   3,311.10   3,832.80   4,088.70   4,145.70   4,383.00
O-3 \3\..........   2,911.20   3,300.30   3,562.20   3,883.50   4,069.50
O-2 \3\..........   2,515.20   2,864.70   3,299.40   3,410.70   3,481.20
O-1 \3\..........   2,183.70   2,272.50   2,746.80   2,746.80   2,746.80
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
O-10 \2\.........      $0.00      $0.00      $0.00      $0.00      $0.00
O-9..............       0.00       0.00       0.00       0.00       0.00
O-8..............   8,468.70   8,547.30   8,868.90   8,961.30   9,238.20
O-7..............   7,120.80   7,340.40   7,559.40   7,779.00   8,468.70
O-6..............   5,641.20   5,672.10   5,672.10   5,994.60   6,564.30
O-5..............   4,977.00   5,222.70   5,403.00   5,635.50   5,991.90
O-4..............   4,637.70   4,954.50   5,201.40   5,372.70   5,471.10
O-3 \3\..........   4,273.50   4,405.80   4,623.30   4,736.10   4,736.10
O-2 \3\..........   3,481.20   3,481.20   3,481.20   3,481.20   3,481.20
O-1 \3\..........   2,746.80   2,746.80   2,746.80   2,746.80   2,746.80
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
O-10 \2\.........      $0.00  $12,077.7  $12,137.1  $12,389.4  $12,829.2
                                      0          0          0          0
O-9..............       0.00  10,563.60  10,715.70  10,935.60  11,319.60
O-8..............   9,639.00  10,008.90  10,255.80  10,255.80  10,255.80
O-7..............   9,051.30   9,051.30   9,051.30   9,051.30   9,096.90
O-6..............   6,898.80   7,233.30   7,423.50   7,616.10   7,989.90
O-5..............   6,161.70   6,329.10   6,519.60   6,519.60   6,519.60
O-4..............   5,528.40   5,528.40   5,528.40   5,528.40   5,528.40
O-3 \3\..........   4,736.10   4,736.10   4,736.10   4,736.10   4,736.10
O-2 \3\..........   3,481.20   3,481.20   3,481.20   3,481.20   3,481.20
O-1 \3\..........   2,746.80   2,746.80   2,746.80   2,746.80   2,746.80
------------------------------------------------------------------------
\1\ Notwithstanding the basic pay rates specified in this table, the
  actual rate of basic pay for commissioned officers in pay grades 0[O]-
  7 through O-10 may not exceed the rate of pay for level III of the
  Executive Schedule and the actual rate of basic pay for all other
  officers may not exceed the rate of pay for level V of the Executive
  Schedule.
\2\ Subject to the preceding footnote, the rate of basic pay for an
  officer in this grade while serving as Chairman or Vice Chairman of
  the Joint Chiefs of Staff, Chief of Staff of the Army, Chief of Naval
  Operations, Chief of Staff of the Air Force, Commandant of the Marine
  Corps, or Commandant of the Coast Guard is $14,155.50, regardless of
  cumulative years of service computed under section 205 of title 37,
  United States Code.
\3\ This table does not apply to commissioned officers in pay grade O-1,
  O-2, or O-3 who have been credited with over 4 years of active duty
  service as an enlisted member or warrant officer.


  COMMISSIONED OFFICERS WITH OVER 4 YEARS OF ACTIVE DUTY SERVICE AS AN
                   ENLISTED MEMBER OR WARRANT OFFICER
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
O-3E.............      $0.00      $0.00      $0.00  $3,883.50  $4,069.50
O-2E.............       0.00       0.00       0.00   3,410.70   3,481.20
O-1E.............       0.00       0.00       0.00   2,746.80   2,933.70
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
O-3E.............  $4,273.50  $4,405.80  $4,623.30  $4,806.30  $4,911.00
O-2E.............   3,591.90   3,778.80   3,923.40   4,031.10   4,031.10
O-1E.............   3,042.00   3,152.70   3,261.60   3,410.70   3,410.70
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
O-3E.............  $5,054.40  $5,054.40  $5,054.40  $5,054.40  $5,054.40
O-2E.............   4,031.10   4,031.10   4,031.10   4,031.10   4,031.10
O-1E.............   3,410.70   3,410.70   3,410.70   3,410.70   3,410.70
------------------------------------------------------------------------


                          WARRANT OFFICERS \1\
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
W-5..............      $0.00      $0.00      $0.00      $0.00      $0.00
W-4..............   3,008.10   3,236.10   3,329.10   3,420.60   3,578.10
W-3..............   2,747.10   2,862.00   2,979.30   3,017.70   3,141.00
W-2..............   2,416.50   2,554.50   2,675.10   2,763.00   2,838.30
W-1..............   2,133.90   2,308.50   2,425.50   2,501.10   2,662.50
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
W-5..............      $0.00      $0.00      $0.00      $0.00      $0.00
W-4..............   3,733.50   3,891.00   4,044.60   4,203.60   4,356.00
W-3..............   3,281.70   3,467.40   3,580.50   3,771.90   3,915.60
W-2..............   2,993.10   3,148.50   3,264.00   3,376.50   3,453.90
W-1..............   2,782.20   2,888.40   3,006.90   3,085.20   3,203.40
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
W-5..............      $0.00  $5,169.30  $5,346.60  $5,524.50  $5,703.30
W-4..............   4,512.00   4,664.40   4,822.50   4,978.20   5,137.50
W-3..............   4,058.40   4,201.50   4,266.30   4,407.00   4,548.00
W-2..............   3,579.90   3,705.90   3,831.00   3,957.30   3,957.30
W-1..............   3,320.70   3,409.50   3,409.50   3,409.50   3,409.50
------------------------------------------------------------------------
\1\ Notwithstanding the basic pay rates specified in this table, the
  actual rate of basic pay for warrant officers may not exceed the rate
  of pay for level V of the Executive Schedule.


                          ENLISTED MEMBERS \1\
 Years of service computed under section 205 of title 37, United States
                                  Code
------------------------------------------------------------------------
    Pay Grade      2 or less    Over 2     Over 3     Over 4     Over 6
------------------------------------------------------------------------
E-9 \2\..........      $0.00      $0.00      $0.00      $0.00      $0.00
E-8..............       0.00       0.00       0.00       0.00       0.00
E-7..............   2,068.50   2,257.80   2,343.90   2,428.20   2,516.40
E-6..............   1,770.60   1,947.60   2,033.70   2,117.10   2,204.10
E-5..............   1,625.40   1,733.70   1,817.40   1,903.50   2,037.00
E-4..............   1,502.70   1,579.80   1,665.30   1,749.30   1,824.00
E-3..............   1,356.90   1,442.10   1,528.80   1,528.80   1,528.80
E-2..............   1,290.00   1,290.00   1,290.00   1,290.00   1,290.00
E-1..............        \3\   1,150.80   1,150.80   1,150.80   1,150.80
                    1,150.80
                  ------------------------------------------------------
                     Over 8    Over 10    Over 12    Over 14    Over 16
                  ------------------------------------------------------
E-9 \2\..........      $0.00  $3,564.30  $3,645.00  $3,747.00  $3,867.00
E-8..............   2,975.40   3,061.20   3,141.30   3,237.60   3,342.00
E-7..............   2,667.90   2,753.40   2,838.30   2,990.40   3,066.30
E-6..............   2,400.90   2,477.40   2,562.30   2,636.70   2,663.10
E-5..............   2,151.90   2,236.80   2,283.30   2,283.30   2,283.30
E-4..............   1,824.00   1,824.00   1,824.00   1,824.00   1,824.00
E-3..............   1,528.80   1,528.80   1,528.80   1,528.80   1,528.80
E-2..............   1,290.00   1,290.00   1,290.00   1,290.00   1,290.00
E-1..............   1,150.80   1,150.80   1,150.80   1,150.80   1,150.80
                  ------------------------------------------------------
                    Over 18    Over 20    Over 22    Over 24    Over 26
                  ------------------------------------------------------
E-9 \2\..........  $3,987.30  $4,180.80  $4,344.30  $4,506.30  $4,757.40
E-8..............   3,530.10   3,625.50   3,787.50   3,877.50   4,099.20
E-7..............   3,138.60   3,182.70   3,331.50   3,427.80   3,671.40
E-6..............   2,709.60   2,709.60   2,709.60   2,709.60   2,709.60
E-5..............   2,283.30   2,283.30   2,283.30   2,283.30   2,283.30
E-4..............   1,824.00   1,824.00   1,824.00   1,824.00   1,824.00
